Orange Grove SOLD – **Τitle Deeds Issued**
The village of Kiti is only 8km and 10 minutes from Larnaca International Airport, and a 11km and 15 minutes from Larnaca town center. The village provides for a full range of amenities. As such, Kiti is equipped with all business, shopping and entertainment facilities, and has received many awards for its perfect sanitation. The project is only a 3km drive from the proposed golf course. Orange Grove is a distinguished project consisting of studios, one and two bedroom apartments. It is surrounded by ample greenery, and found in the tranquility and cultural setting of Kiti Village. The development includes a swimming pool with changing room and WC facilities, complementing this recreational location of the venture. Orange Grove is situated in a quiet family orientated neighborhood composed of detached villas and large plots. Situated in an already developed yet spacious environment, this project provides all requirements (and more) for a perfect Home in the Sun. Residents here will have upper level sea view and will also have easy access to the beach as it is a mere 5 minute and 4km drive away. Prices from CYP42.000. You may view this project on GoogleEarth at the following coordinates: 34’50’58’50 N (33’33’48’24)E
Type | Price | Bedrooms | Covered Area (M/F) |
Covered Verandas (M/F) |
Uncovered Verandas (M/F) |
Communal Areas (M/F) |
Store Rooms (M/F) |
Garage (M/F) |
Total (M/F) |
Block A | |||||||||
1 | 75.000 | 2 | 75/807 | 20/215 | 10/108 | 105/1130 | |||
2 | SOLD | 1 | 45/484 | 6/65 | 8/86 | 59/635 | |||
3 | SOLD | 1 | 45/484 | 1/11 | 26/280 | 72/775 | |||
4 | SOLD | 1 | 45/484 | 4/43 | 25/269 | 74/796 | |||
101 | 78.000 | 2 | 74/796 | 20/215 | 94/1011 | ||||
102 | 66.000 | 2 | 63/678 | 7/75 | 69/742 | ||||
103 | 67.000 | 2 | 65/699 | 7/75 | 71/764 | ||||
104 | SOLD | 1 | 44/473 | 7/75 | 72/775 | ||||
105 | 68.000 | 2 | 66/710 | 7/75 | 73/785 | ||||
106 | SOLD | 1 | 42/452 | 13/140 | 55/592 | ||||
107 | SOLD | 1 | 67/721 | 7/75 | 73/785 | ||||
201 | SOLD | 2 | 64/689 | 7/75 | 48/516 | 118/1270 | |||
202 | SOLD | 2 | 66/710 | 8/86 | 89/958 | 163/1754 | |||
203 | SOLD | Studio | 25/269 | 8/86 | 52/560 | 86/925 | |||
204 | SOLD | 2 | 74/796 | 5/54 | 43/463 | 122/1313 | |||
Block B | |||||||||
1 | 42.000 | Studio | 34/366 | 9/97 | 6, Garden 35/65 | 83/893 | |||
101 | SOLD | 2 | 9/97 | 72/775 | |||||
102 | SOLD | Studio | 33/355 | 9/97 | 42/452 | ||||
103 | 71.000 | 2 | 68/732 | 7/75 | 75/807 | ||||
201 | SOLD | 2 | 68/732 | 7/75 | 96/1033 | ||||
202 | SOLD | 2 | 70/753 | 5/54 | 23/247 | 98/1054 | |||
Block C | |||||||||
1 | 75.000 | 2 | 75/807 | 20/215 | 6/65 | 101/1087 | |||
2 | SOLD | 1 | 45/484 | 4/43 | 25/269 | 74/796 | |||
3 | SOLD | 1 | 45/484 | 3/32 | 214/2303 | 262/2819 | |||
101 | SOLD | 1 | 44/473 | 6/65 | 50/538 | ||||
102 | 65.000 | 2 | 65/699 | 6/65 | 70/753 | ||||
103 | 68.000 | 2 | 63/678 | 6/65 | 70/753 | ||||
104 | 78.000 | 2 | 74/796 | 20/215 | 94/1011 | ||||
105 | 72.000 | 2 | 67/721 | 6/65 | 74/796 | ||||
106 | SOLD | 1 | 42/452 | 13/140 | 55/592 | ||||
107 | SOLD | 2 | 66/710 | 7/75 | 73/785 | ||||
201 | SOLD | 1 | 44/473 | 2/22 | 4/43 | 53/570 | |||
202 | 66.000 | 2 | 65/699 | 3/32 | 4/43 | 72/775 | |||
203 | SOLD | 2 | 64/689 | 7/75 | 89/958 | 160/1722 | |||
204 | SOLD | 2 | 74/796 | 9/97 | 52/560 | 136/1463 | |||
205 | SOLD | Studio | 25/269 | 4/43 | 43/463 | 72/775 |
Additional Info
First time buyers who purchase a property for permanent residence or as a holiday home for their own use are entitled to a lower VAT Rate of 5% subject to the approval of the Cyprus VAT office. Otherwise, the standard rate of VAT in Cyprus is 19%.
Method of Payment
40%
WITH THE SIGNING OF CONTRACT
10%
WITH THE COMPLETION OF EXCAVATION WORKS OF THE SPECIFIC PROJECT
20%
WITH THE COMPLETION OF FRAMEWORK OF THE SPECIFIC APARTMENT
10%
WITH THE COMPLETION OF BRICKWORK OF THE SPECIFIC APARTMENT
10%
WITH THE COMPLETION OF FLOOR TILING OF THE SPECIFIC APARTMENT
10%
WITH THE COMPLETION OF THE SPECIFIC APARTMENT.
Notes and Disclaimer
We reserve the right to change prices, or not sell a property without prior notice. These particulars (including prices, areas, description of property) shall not form any part of any offer or contract.
Every precaution is taken to ensure that the information contained in this analysis is correct at the date of publication but no warranty either expressed or implied is given to this effect. This analysis is intended to be used as a guide only. The publisher and owner shall not be liable to contract or in tort for any loss or damage caused to the customer or buyer, its employees or its agents arising out of the use of information contained and/or analysis contained within this study. The Information represents our view as of the date hereof and is subject to change and/or withdrawal at any time without notice. The above calculations are only estimates. The prices, costs values and incomes may change (increase or decrease) in the future. This document is confidential, and no part of it may be reproduced, distributed or transmitted without the prior written permission of the owner.