Apartment No. | Price (€) |
Bedrooms |
Bathrooms | Total Covered Area (m2) | Terraces(m2) | Parking and Storage |
---|---|---|---|---|---|---|
No.501 | SOLD | 3 plus room on roof-garden | 4 | 184 | 103 | YES |
No.401 | SOLD | 3 | 3 | 184 | 76 | YES |
No.302 | SOLD | 2 | 2 | 135 | – | YES |
No.301 | SOLD | 2 | 2 | 135 | – | YES |
No.202 | SOLD | 2 | 2 | 123 | – | YES |
No.201 | SOLD | 2 | 2 | 123 | – | YES |
No.102 |
SOLD |
2 | 2 | 123 | 8 | YES |
No.101 | SOLD | 2 | 2 | 123 | 8 | YES |